| Company | Country | Sector |
| 21Brains Ltd | Hong Kong | Cloud |
| 36Kr | China | Internet/Online |
| 42Gears Mobility Systems | India | Mobile |
| 5Rocks | South Korea | Big Data/Storage |
| 99tests | India | Internet/Online |
| Aashna Cloudtech | India | Cloud |
| Ace InfoBanc Private Ltd | India | Internet/Online |
| Adaptive Processes Consulting | India | Other |
| Adstringo Software | India | Software |
| AfterShip | Hong Kong | Cloud |
| Airgo Design Pte. Ltd | Singapore | Other |
| Alive Mobile Group Pty Ltd | Australia | Mobile |
| Alma Connect | India | Internet/Online |
| AppMahal Tech LTD | Israel | Social Media |
| Apptask Limited | Hong Kong | Internet/Online |
| Ardom Telecom Pvt. Ltd. | India | Telecommunications |
| Asial Corporation | Japan | Software |
| ASIMOV Robotics Pvt Ltd | India | Other |
| Aspire Systems | India | Software |
| Atomants Services pvt. ltd. | India | Clean Tech |
| Aucfan Co.,Ltd | Japan | Big Data/Storage |
| Aureus Analytics Pte. Ltd. | Singapore | Big Data/Storage |
| Aurumplanet Co.,Ltd. | South Korea | Entertainment & Media |
| Awaaz.De Infosystems Pvt Ltd | India | Mobile |
| AxisRooms Travel Distribution | India | Internet/Online |
| Ayonix Inc. Japan | Japan | Software |
| Baozun E-commerce Inc. | China | Internet/Online |
| BeMyGuest.com.sg | Singapore | Internet/Online |
| Benlai | China | Internet/Online |
| Best Logistics | China | Other |
| BioSenze Life Science Pte Ltd | Singapore | Life Sciences/Biotech |
| BlazeClan Technologies Pvt. Ltd. | India | Cloud |
| Bluerock E Services Pvt Ltd | India | Internet/Online |
| Bookmytrainings.com Private Limited | India | Internet/Online |
| BUTLUR Limited | Hong Kong | Internet/Online |
| Buzzinate Co. Ltd. | China | Marketing/Advertising/SOE |
| CapitalVia Global Research Limited | India | Other |
| Catch Software | New Zealand | Software |
| CerebrEX, Inc. | Japan | Hardware |
| Citrus Payment Solutions Private Limited | India | Internet/Online |
| CoAssets Pte Ltd | Singapore | Venture Capital/Investing |
| Coins | Philippines | Internet/Online |
| CollaborateCloud | India | Cloud |
| Crosscode Technologies Private Limited | India | Software |
| Crowd Cast, Ltd. | Japan | Internet/Online |
| CrowdWorks Inc. | Japan | Internet/Online |
| ctnetworks Co.,Ltd | South Korea | Telecommunications |
| Daoxila(DXL) | China | Internet/Online |
| Datasquare Corp. | South Korea | Cloud |
| DEAL POS | Indonesia | Internet/Online |
| Delhivery | India | Internet/Online |
| Doctors’ Circle | India | Internet/Online |
| DotRoot Technologies | Brunei | Mobile |
| DROOTOO PTE.LTD. | Singapore | Cloud |
| e-intelligence | India | Marketing/Advertising/SOE |
| Easyprint Inc. | China | Internet/Online |
| EDC Creative Technology Solutions | India | Other |
| EduLanche Academic Network | India | Software |
| Effectual Knowledge Services Pvt Ltd | India | Professional Services |
| eInfochips | United States | Other |
| Ekeeko Payment Solutions Pvt Ltd | India | Internet/Online |
| Emart Solutions India Private Limited | India | Marketing/Advertising/SOE |
| Engagement Networks | India | Mobile |
| ePaisa | India | Mobile |
| Eventifier | India | Internet/Online |
| Experion Technologies | India | Software |
| Fastacash | Singapore | Social Media |
| Favourite Chic Pte Ltd | Singapore | Internet/Online |
| Findable | India | Mobile |
| Flipclass | India | Other |
| Foodlve | Jordan | Social Media |
| Frilp.com | India | Internet/Online |
| FuGenX Technologies Pvt Ltd | India | Software |
| Funshion Online Technologies Co., Ltd. | China | Internet/Online |
| Fusionex Corp Sdn Bhd | Malaysia | Big Data/Storage |
| G-Cube Webwide Software Pvt. Ltd. | India | Software |
| Geepers | Australia | Clean Tech |
| Genius Factory Inc. | South Korea | Software |
| Geolias Enterprise | Malaysia | Internet/Online |
| Gewara Commercial Information | China | Entertainment & Media |
| Gigstart | India | Internet/Online |
| GIS People | Australia | Other |
| Glowork | Saudi Arabia | Professional Services |
| GoGet.my | Malaysia | Other |
| GoGo Tech Limited | Hong Kong | Software |
| GreyB Services Pte. Ltd. | Singapore | Big Data/Storage |
| Guangzhou Robustel Technologies | China | Telecommunications |
| Guiddoo World FZ LLC | United Arab Emirates | Mobile |
| Gumbuya | Singapore | Software |
| Handasiyat.net | Jordan | Virtualization |
| HAYSTAKT | Singapore | Internet/Online |
| Heckyl Technologies | India | Big Data/Storage |
| HEROZ, Inc. | Japan | Mobile |
| HolidayIQ.com | India | Internet/Online |
| HopNScotch Technologies | India | Internet/Online |
| HOSTGREET WEBSOLUTIONS | India | Internet/Online |
| Hotmob Limited | Hong Kong | Marketing/Advertising/SOE |
| HRBoss | Singapore | Cloud |
| I-ON Communications | South Korea | Software |
| iAPPS Pte Ltd | Singapore | Software |
| Ideabove, Inc. | South Korea | Internet/Online |
| iLeadFarmers Pvt Ltd | India | Marketing/Advertising/SOE |
| Imonology Inc. | Taiwan | Cloud |
| India Property Online Private Limited | India | Internet/Online |
| IndiaCollegeSearch | India | Other |
| IndiaFilings.com | India | Professional Services |
| Innov8tif Solutions | Malaysia | Mobile |
| Innovate Research | India | Pharma |
| Innovative Ideators | India | Internet/Online |
| italki | Hong Kong | Internet/Online |
| iValue InfoSolutions Pvt Ltd | India | Security |
| iWeb Technology Solutions | India | Cloud |
| JDLab | South Korea | Software |
| JOB Forward | Singapore | Internet/Online |
| JustEat.in | India | Internet/Online |
| JYD Technology Limited | China | Internet/Online |
| Kidloo | India | Internet/Online |
| Kluje Pte Ltd | Singapore | Cloud |
| Knowlarity Communications | India | Cloud |
| KVH Co., Ltd | Japan | Telecommunications |
| LABA | Nepal | Professional Services |
| Laxcen Inc. Limited | Hong Kong | Hardware |
| LeadSquared | India | Cloud |
| Learnof.com | India | Internet/Online |
| LEO TECH Services Pte Ltd | Singapore | Internet/Online |
| LimeRoad | India | Internet/Online |
| Lithasa Technologies | India | Internet/Online |
| LOC&ALL | South Korea | Mobile |
| Longbow Technologies | Malaysia | Software |
| LookBooker | Singapore | Internet/Online |
| Maachu Pte Ltd | Singapore | Internet/Online |
| MaiCoin | Taiwan | Internet/Online |
| Mailbird | Indonesia | Software |
| Maverick Media & Technologies | NA | NA |
| Medi Assist Healthcare Services | India | Other |
| Medix Dental Software | Philippines | Cloud |
| Mind Palette Co. Ltd. | Japan | Social Media |
| MitraStar Technology | Taiwan | Telecommunications |
| Moroku | Australia | Mobile |
| MTel Limited | Hong Kong | Telecommunications |
| MyBusTickets.in | India | Internet/Online |
| MyRepublic Limited | Singapore | Telecommunications |
| MySQUAR | Myanmar | Internet/Online |
| Naaptol Online Shopping Pvt. Ltd. | India | Clean Tech |
| Nadhi Information Technologies | India | Software |
| Nanoveu Pte Ltd | Singapore | Entertainment & Media |
| National School of Skill Development | India | Internet/Online |
| Necfru Inc. | Japan | Entertainment & Media |
| Newgen Software Technologies | India | Software |
| NowFloats | India | Cloud |
| OBOOK Inc. | Taiwan | Internet/Online |
| Octane Marketing | India | Cloud |
| OKAY.com | Hong Kong | Other |
| One Digital Entertainment | India | Entertainment & Media |
| Oztern Technology | India | Internet/Online |
| Palmap Shanghai | China | Software |
| Pawaa | India | Security |
| PetsGlam Services | India | Internet/Online |
| Piktochart | Malaysia | Internet/Online |
| Pixatel Systems | United States | Clean Tech |
| Practo Technologies | India | Cloud |
| PriceBaba | India | Internet/Online |
| Printvenue.com | India | Internet/Online |
| Psi Phi Labs | India | Software |
| Qiniu Information Technologies | China | Cloud |
| Qruize Technologies | India | Software |
| Quickfire Games | Philippines | Gaming |
| Quovantis Technologies | India | Software |
| Rapsodo Pte. Ltd | Singapore | Consumer Electronics |
| Rare Mile Technologies | India | Software |
| Ray Business Technologies Pvt Ltd | India | Software |
| Red Panda Private Limited | India | Software |
| Richslide | South Korea | Marketing/Advertising/SOE |
| Room n House | India | Internet/Online |
| Roomlinksaas | Thailand | Mobile |
| Scholiverse Educare Private Limited | India | Internet/Online |
| ScreenDy | United Arab Emirates | Mobile |
| SEARCH FIELD Inc. | Japan | Other |
| SECQME PTE LTD | Malaysia | Other |
| SEOValley Solutions Private Limited | India | Internet/Online |
| Shinetech China Software | China | Software |
| Shopline | Hong Kong | Internet/Online |
| Shopsense | India | Cloud |
| SiCon Design Technologies Pvt Ltd | India | Other |
| Smart Communities | Singapore | Other |
| SMATOOS INC. | South Korea | Mobile |
| Soft Space Sdn Bhd | Malaysia | Software |
| Sokrati Technologies | India | Marketing/Advertising/SOE |
| Sova Pte Ltd | Singapore | Cloud |
| Spika | South Korea | Mobile |
| SRISHTI INNOIVATIVE | India | Mobile |
| StudentsLeads.Com | India | Marketing/Advertising/SOE |
| StudyPact Inc. | Japan | Other |
| StyleTribute | Singapore | Internet/Online |
| SUPERFECT SOLUTIONS | India | Internet/Online |
| Tagit Pte Ltd | Singapore | Mobile |
| TalariaX Pte Ltd | Singapore | Software |
| TalkingData Limited | China | Big Data/Storage |
| TapTalents | Singapore | Software |
| Teaxpress Pvt Ltd | India | Internet/Online |
| TechAhead Software Pvt. Ltd. | India | Mobile |
| Teclab Solutions | India | Internet/Online |
| TELCOMA | India | Telecommunications |
| Terra Tech | Singapore | Cloud |
| Testin | China | Cloud |
| The Social Mill / Beacon-In | Singapore | Marketing/Advertising/SOE |
| THREESIXTY LOGICA TESTING SERVICES P LTD | India | Software |
| Tinker Games | Indonesia | Gaming |
| Touristlink Corp | India | Social Media |
| TourWriter | New Zealand | Software |
| TransSys Solutions FZC | United Arab Emirates | Software |
| Travelkhana.com | India | Other |
| trippiece, Inc. | Japan | Internet/Online |
| Tujia Technology | China | Internet/Online |
| Two55am Studio Pvt Ltd | India | Mobile |
| Unified Inbox Pte Ltd | Singapore | Cloud |
| uTrade Solutions | India | Software |
| Valurise Health Solutions International | China | Professional Services |
| Variab.ly Ltd | Hong Kong | Software |
| Vermigold Ecotech Pvt Ltd | India | Clean Tech |
| Vinculum Solutions Pvt Ltd | India | Software |
| VISENZE PTE. LTD. | Singapore | Software |
| VoiceTree Technologies | India | Telecommunications |
| Vox Pop Clothing | India | Internet/Online |
| Voxvalley Technologies | Singapore | Telecommunications |
| Vyome Bioscience Private Limited | India | Life Sciences/Biotech |
| Wacai Holdings Limited | China | Internet/Online |
| Walkover Web Solutions Pvt. Ltd | India | Telecommunications |
| Wantedly, Inc. | Japan | Internet/Online |
| WAVECELL | Singapore | Telecommunications |
| WE&FACTORY | South Korea | Internet/Online |
| WifiPix | China | Cloud |
| Wishopedia Services Pvt. Ltd. | India | Internet/Online |
| Xtremum Solutions Pvt Ltd | India | Mobile |
| Youth4work | India | Software |
| Yoyi Digital | China | Internet/Online |
| Zhengda Ximalaya Network Technology | China | Internet/Online |
| ZipDIal Mobile Solutions Pvt Ltd | India | Mobile |
| Zippr Private Limited | India | Software |
© 2020 Vermigold Ecotech Pvt Ltd